team5j
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| team5j [2024/12/11 13:57] – Akramul | team5j [2026/05/13 17:26] (current) – [✔ PriceSearch] Administrator | ||
|---|---|---|---|
| Line 98: | Line 98: | ||
| :!: //**Default time zone for Cancellation Policy is EST / EDT** // | :!: //**Default time zone for Cancellation Policy is EST / EDT** // | ||
| + | |||
| + | |||
| + | **Resort Fee Types:** Find all available resort fee types and it's corresponding Ids from here: | ||
| + | |||
| Line 184: | Line 188: | ||
| | 3 |PenaltyAmount| float | 1 | Y | Depending on the PenaltyType, | | 3 |PenaltyAmount| float | 1 | Y | Depending on the PenaltyType, | ||
| | 3 |PenaltyDeadline| string | | 3 |PenaltyDeadline| string | ||
| - | |||
| - | |||
| - | **Resort Fee Values** | ||
| - | |||
| - | ^ID^Type of Resort Fee^ | ||
| - | |1|Paid Locally Per Person| | ||
| - | |2|Paid Locally Per Room| | ||
| - | |3|Paid Locally Per Day| | ||
| - | |4|Paid Locally Plus Tax Per Person| | ||
| - | |5|Paid Locally Plus Tax Per Room| | ||
| - | |6|Paid Locally Plus Tax Per Day| | ||
| - | |7|Waived For TeamAmerica| | ||
| - | |8|Included In Rate| | ||
| - | |9|Optional Resort Fee to be Paid Locally Plus Tax Per Day| | ||
| - | |10|Paid Locally Per Room Per Day| | ||
| - | |11|Paid Locally Plus Tax Per Person Per Day| | ||
| - | |15|Plus Tax Per Room Per Day Included In Rate| | ||
| - | |16|Plus Tax Paid Locally By Guests Per Room Per Day| | ||
| - | |17|Paid Locally By Guests Per Room Per Day| | ||
| - | |18|PER ROOM PER DAY WAIVED FOR PROMO (PERKS NOT RECEIVED)| | ||
| - | |19|Plus Tax Per Room Per Day Paid Locally Upon Check In| | ||
| - | |20|Escorted Fuel FEE Surcharge| | ||
| - | |21|Resort Fee Percentage Based On Total Stay Paid Locally By Guest| | ||
team5j.txt · Last modified: 2026/05/13 17:26 by Administrator