delta-service
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| delta-service [2025/03/10 11:45] – Akramul | delta-service [2025/03/13 10:25] (current) – Administrator | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | Welcome to the Teamamerica Delta API Interface Guide. | + | Welcome to the Teamamerica Delta API Interface Guide. |
| We hope you will have a smooth and successful integration to our system. | We hope you will have a smooth and successful integration to our system. | ||
| - | Should you have any question | + | ==== Overview ==== |
| - | **it@teamamericany.com** | + | |
| + | This Delta API significantly reduces the need for clients to perform millions of searches daily and enables efficient synchronization by ensuring the client maintains the up-to-date hotel inventory data. This API provides a list of changes that have been created, updated, | ||
| + | |||
| + | - **Cache Updates:** The API returns date ranges that require cache updates on the client side, which should be refreshed using the **XML5+ PriceSearch** API. | ||
| + | - **Inventory Updates:** The API provides availability statuses within specific date ranges, indicating which dates went on **OnRequest** or **ClosedOut**. | ||
| + | |||
| + | **Pre-requirement: | ||
| Development Rest EndPoint: http:// | Development Rest EndPoint: http:// | ||
| - | Note: **only whitelisted IP addresses will be granted access to this endpoint**. Please ensure that the relevant IP addresses are whitelisted to avoid any disruption in service. | + | Should you have any question or need any assistance, Please contact: |
| + | **it@teamamericany.com** | ||
| + | **Note:** **Only whitelisted IP addresses will be granted access to this endpoint**. Please ensure that the relevant IP addresses are whitelisted to avoid any disruption in service. | ||
| + | |||
| + | ---- | ||
| ======Requests====== | ======Requests====== | ||
| + | To retrieve updated data, send an XML request formatted as follows: | ||
| - | =====✔ | + | =====✔ |
| |Request Type |POST | | |Request Type |POST | | ||
| Line 28: | Line 39: | ||
| |Accept | |Accept | ||
| - | **Description: | + | |
| - | **XML Request** | + | === XML Request |
| ^Level^Name^Type^Occurs^Required^Comments^ | ^Level^Name^Type^Occurs^Required^Comments^ | ||
| - | |0 |GetDeltaRateChangesRQ | + | |0 |GetDeltaRateChangesRQ |
| - | |1 |UserName | + | |1 |UserName |
| - | |1 |Password | + | |1 |Password |
| - | |1 |CityCode | + | |1 |CityCode |
| - | |1 |HotelID | + | |1 |HotelID |
| - | |1 |LastSynced | + | |1 |LastSynced |
| === XML Request === | === XML Request === | ||
| Line 44: | Line 56: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| - | < | + | < |
| < | < | ||
| </ | </ | ||
| Line 52: | Line 64: | ||
| - | === XML Response === | + | === XML Response |
| ^Level^Name^Type^Occurs^Required^Comments^ | ^Level^Name^Type^Occurs^Required^Comments^ | ||
| |0 |GetDeltaRateChangesRS| |1 | | | | |0 |GetDeltaRateChangesRS| |1 | | | | ||
| - | |1 |TimeStamp| | + | |1 |TimeStamp| |
| - | |1 |LastSyncedTime| | + | |1 |LastSyncedTime| |
| - | |1 |Hotels| | + | |1 |Hotels| |
| - | |2 |Hotel| | + | |2 |Hotel| |
| - | |3 |Product| | + | |3 |Product| |
| - | |4 |Created| | + | |4 |Created| |
| - | |5 |DateRange| | + | |5 |DateRange| |
| - | |6 |From| Date |1 | | start date | + | |6 |From| Date |1 | |Arrival |
| - | |6 |To| Date |1 | | end date | + | |6 |To| Date |1 | |Arrival |
| - | |4 |Updated| | + | |4 |Updated| |
| - | |5 |DateRange| | + | |5 |DateRange| |
| - | |6 |From| Date |1 | | start date | + | |6 |From| Date |1 | |Arrival |
| - | |6 |To| Date |1 | | end date | + | |6 |To| Date |1 | |Arrival |
| - | |4 |Deleted| | + | |4 |Deleted| |
| - | |5 |DateRange| | + | |5 |DateRange| |
| - | |6 |From| Date |1 | | start date | + | |6 |From| Date |1 | |Arrival |
| - | |6 |To| Date |1 | | end date | + | |6 |To| Date |1 | |Arrival |
| + | |||
| + | === XML Response === | ||
| < | < | ||
| - | < | + | |
| < | < | ||
| - | | + | < |
| - | < | + | |
| - | <Hotel id=" | + | |
| - | <Product code="NYCHXXXXX"> | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | | + | |
| - | | + | </ |
| - | </ | + | </ |
| - | + | | |
| - | < | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | < |
| - | </Updated> | + | < |
| - | + | < | |
| - | < | + | </ |
| - | | + | </ |
| - | | + | < |
| - | | + | < |
| - | </ | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | | |
| - | | + | </ |
| + | </ | ||
| </ | </ | ||
| - | </ | + | |
| </ | </ | ||
| - | =====✔ | + | =====✔ |
| |Request Type |POST | | |Request Type |POST | | ||
| Line 120: | Line 135: | ||
| |Accept | |Accept | ||
| - | **Description: | + | === JSON Request |
| - | **JSON Request** | + | |
| - | + | ||
| < | < | ||
| - | { | + | |
| " | " | ||
| - | " | + | " |
| " | " | ||
| - | " | + | " |
| " | " | ||
| } | } | ||
| </ | </ | ||
| - | + | === JSON Response | |
| - | **JSON Response** | + | |
| < | < | ||
| - | { | + | |
| " | " | ||
| " | " | ||
| Line 145: | Line 157: | ||
| { | { | ||
| " | " | ||
| - | |||
| " | " | ||
| { | { | ||
| - | " | + | " |
| - | | + | " |
| " | " | ||
| { | { | ||
| Line 170: | Line 181: | ||
| ] | ] | ||
| } | } | ||
| - | } | + | |
| </ | </ | ||
| - | =====✔ | + | =====✔ |
| |Request Type |POST | | |Request Type |POST | | ||
| Line 184: | Line 195: | ||
| |Accept | |Accept | ||
| - | **Description: | ||
| - | **XML Request** | ||
| - | ^Level^Name^Type^Occurs^Required^Comments^ | + | === XML Request Parameters: === |
| - | |0 | GetDeltaInventoryChangesRQ | + | |
| - | |1 |UserName | + | |
| - | |1 |Password | + | |
| - | |1 |CityCode | + | |
| - | |1 |HotelID | + | |
| - | |1 |ShowOnRequest | + | |
| - | |1 |ShowClosedOut | + | |
| - | |1 |LastSynced | + | |
| + | ^Level^Name^Type^Occurs^Required^Comments^ | ||
| + | |0 | GetDeltaInventoryChangesRQ | ||
| + | |1 |UserName | ||
| + | |1 |Password | ||
| + | |1 |CityCode | ||
| + | |1 |HotelID | ||
| + | |1 |ShowOnRequest | ||
| + | |1 |ShowClosedOut | ||
| + | |1 |LastSynced | ||
| + | |||
| + | === XML Request === | ||
| < | < | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| < | < | ||
| Line 212: | Line 224: | ||
| - | **XML Response** | + | === XML Response |
| ^Level^Name^Type^Occurs^Required^Comments^ | ^Level^Name^Type^Occurs^Required^Comments^ | ||
| |0 |GetDeltaInventoryChangesRS| |1 | | | | |0 |GetDeltaInventoryChangesRS| |1 | | | | ||
| - | |1 |TimeStamp| | + | |1 |TimeStamp| |
| - | |1 |LastSyncedTime| | + | |1 |LastSyncedTime| |
| - | |1 |Hotels| | + | |1 |Hotels| |
| - | |2 |Hotel| | + | |2 |Hotel| |
| - | |3 |Product| | + | |3 |Product| |
| - | |4 |Inventory| | + | |4 |Inventory| |
| - | |5 |Status| | + | |5 |Status| |
| - | |6 |DateRange| | + | |6 |DateRange| |
| - | |7 |From| Date |1 | | start date | + | |7 |From| Date |1 | |Arrival |
| - | |7 |To| Date |1 | | end date | + | |7 |To| Date |1 | |Arrival |
| + | |||
| + | === XML Response === | ||
| < | < | ||
| - | < | + | |
| - | < | + | < |
| - | < | + | < |
| < | < | ||
| - | | + | |
| - | <Product code="NYCHXXX"> | + | <Product code="NYCHBEL2FF"> |
| - | + | < | |
| - | | + | <Status type=" |
| - | <Status type=" | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | </ |
| - | </ | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | </ |
| - | </ | + | </ |
| - | </ | + | <Status type=" |
| - | <Status type=" | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | </ |
| - | </ | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | </ |
| - | </ | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | </ |
| - | </ | + | </ |
| - | </ | + | </ |
| - | </ | + | </ |
| - | </ | + | </ |
| - | </ | + | |
| </ | </ | ||
| - | </ | + | |
| </ | </ | ||
| - | =====✔ | + | =====✔ |
| |Request Type |POST | | |Request Type |POST | | ||
| Line 278: | Line 292: | ||
| |Accept | |Accept | ||
| - | **Description: | ||
| - | **JSON Request** | ||
| + | === JSON Request === | ||
| < | < | ||
| - | { | + | |
| " | " | ||
| - | " | + | " |
| " | " | ||
| - | " | + | " |
| " | " | ||
| " | " | ||
| Line 295: | Line 308: | ||
| - | **JSON Response** | + | === JSON Response |
| < | < | ||
| - | { | + | |
| " | " | ||
| - | " | + | " |
| " | " | ||
| " | " | ||
| Line 307: | Line 321: | ||
| " | " | ||
| { | { | ||
| - | " | + | " |
| " | " | ||
| " | " | ||
| Line 331: | Line 345: | ||
| ] | ] | ||
| } | } | ||
| - | } | + | |
| </ | </ | ||
| Line 362: | Line 376: | ||
| | Code | Description | | Code | Description | ||
| | DCA101 | | DCA101 | ||
| - | | DCA111 | + | | DCA102 |
| - | | DCA106 | + | | DCA103 |
| - | | DCA104 | + | | DCA104 |
| + | | DCA105 | ||
| + | | DCA106 | ||
delta-service.1741621545.txt.gz · Last modified: 2025/03/10 11:45 by Akramul